| Image | Name | Category | Level | Speed | Attack | Slots | 
|---|---|---|---|---|---|---|
|  | Maple Glory Sword | One Handed Sword | 64 | Fast (5) | 81 (76 - 86) W. Att - | 7 | 
|  | Blue Maple Flag | One Handed Sword | 0 | Fast (4) | 1 (0 - 6) W. Att - | 7 | 
|  | Maple 1500 Anniv. Flag | One Handed Sword | 30 | Fast (5) | 47 (42 - 52) W. Att - | 7 | 
|  | Maple 1500 Anniv. Flag | One Handed Sword | 0 | Fast (5) | 38 (33 - 43) W. Att - | 7 | 
|  | Onyx Blade | One Handed Sword | 45 | Fast (5) | 67 (62 - 72) W. Att - | 7 | 
|  | Pink Flower Tube | One Handed Sword | 30 | Fast (5) | 67 (62 - 72) W. Att - | 7 | 
|  | Singapore Flag (Beginner) | One Handed Sword | 0 | Fast (5) | 38 (33 - 43) W. Att - | 7 | 
|  | Malaysia Flag (Beginner) | One Handed Sword | 0 | Fast (5) | 38 (33 - 43) W. Att - | 7 | 
|  | Singapore Flag (One Handed Sword) | One Handed Sword | 30 | Fast (5) | 47 (42 - 52) W. Att - | 7 | 
|  | Malaysia Flag (One Handed Sword) | One Handed Sword | 30 | Fast (5) | 47 (42 - 52) W. Att - | 7 | 
 
  
  