| Image | Name | Level | Slots |
|---|---|---|---|
|
|
White Anakarune | 58 | 10 |
|
|
Dark Anakarune | 58 | 10 |
|
|
Blue Requierre | 68 | 10 |
|
|
Red Requierre | 68 | 10 |
|
|
Brown Requierre | 68 | 10 |
|
|
Dark Requierre | 68 | 10 |
|
|
Green Enigma | 78 | 10 |
|
|
Purple Enigma | 78 | 10 |
|
|
Dark Enigma | 78 | 10 |
|
|
Blue Lineros | 70 | 10 |
