| Image | Name | Level | Slots |
|---|---|---|---|
|
|
Green Skullcap | 5 | 7 |
|
|
Red Skullcap | 5 | 7 |
|
|
Bronze Football Helmet | 20 | 7 |
|
|
Mithril Football Helmet | 20 | 7 |
|
|
Green Winter Hat | 10 | 7 |
|
|
Mithril Viking Helm | 20 | 7 |
|
|
Bronze Viking Helm | 20 | 7 |
|
|
Black Baseball Cap | 20 | 7 |
|
|
Yellow Baseball Cap | 20 | 7 |
|
|
Brown Baseball Cap | 20 | 7 |
