| Image | Name | Level | Slots |
|---|---|---|---|
|
|
Rat Mouth | 25 | 7 |
|
|
Branch Nose | 40 | 7 |
|
|
Smiling Mask | 25 | 7 |
|
|
Crying Mask | 25 | 7 |
|
|
Angry Mask | 25 | 7 |
|
|
Sad Mask | 25 | 7 |
|
|
Strawberry Mousse | 0 | 5 |
|
|
Rudolph's Shiny Nose | 30 | 3 |
|
|
Green Mardi Gras Mask | 0 | |
|
|
Purple Mardi Gras Mask | 0 |
